Ancaster Avalanche #5056 | 1 |
Orillia Hawks #3171 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1251783 | Sat, Sep. 21, 2024 5:00 PM | Allandale Recreation Centre - Red Rink | Ancaster Avalanche #5056 | Orillia Hawks #3171 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ancaster Avalanche #5056 | 0 | 1 | 0 | 1 |
Orillia Hawks #3171 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ancaster Avalanche #5056 | 0 | 0 | 0 | 0 |
Orillia Hawks #3171 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ancaster Avalanche #5056 | -- |
Orillia Hawks #3171 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Orillia Hawks #3171 at 11:02 - #4 Bethany Lewis |
Orillia Hawks #3171 at 7:03 - #10 Isabella Cheslock from #21 Ellie Lynch |
Ancaster Avalanche #5056 at 0:56 - #89 Myley Vidal from #97 Kiyoko Garrett and #21 Addison Gunell |
Period 3 |
Orillia Hawks #3171 at 0:01 (EN) - #7 Emilija Ligers |
Period 1 |
---|
Ancaster Avalanche #5056 at 8:49 - #77 Ella Jong for Interference (Minor 2 min) |
Orillia Hawks #3171 at 5:15 - #25 Peyton Hoyt for 8.1 (a) - Holding Opponent or the stick in any manner - HO (Minor 2 min) |
Orillia Hawks #3171 at 4:55 - #12 Kaydence Thompson for Interference (Minor 2 min) |
Orillia Hawks #3171 at 1:13 - #6 Cabot Ferguson for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
Orillia Hawks #3171 at 7:42 - #44 Livi Wiseman for Interference (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Myley Vidal | 1 | 0 | 1 | 0.00 |
21 | Addison Gunell | 0 | 1 | 1 | 0.00 |
97 | Kiyoko Garrett | 0 | 1 | 1 | 0.00 |
9 | Ella L'Abbe | 0 | 0 | 0 | 0.00 |
10 | Hannah Stetson | 0 | 0 | 0 | 0.00 |
14 | Claira Bonin | 0 | 0 | 0 | 0.00 |
15 | Marissa Boffa | 0 | 0 | 0 | 0.00 |
16 | Fallon McDonald | 0 | 0 | 0 | 0.00 |
17 | Kate Leece | 0 | 0 | 0 | 0.00 |
24 | Surrey Weaver | 0 | 0 | 0 | 0.00 |
27 | Mia Vallonio | 0 | 0 | 0 | 0.00 |
31 | Caitlin Tudge | 0 | 0 | 0 | 0.00 |
39 | Makayla Reed | 0 | 0 | 0 | 0.00 |
44 | Gwen Dennis | 0 | 0 | 0 | 0.00 |
77 | Ella Jong | 0 | 0 | 0 | 2.00 |
88 | Brianne Graves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emilio Vallonio |
Lori Reed |
Lynne Vidal |
Nicole L'Abbe |
Shawn Stetson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Bethany Lewis | 1 | 0 | 1 | 0.00 |
7 | Emilija Ligers | 1 | 0 | 1 | 0.00 |
10 | Isabella Cheslock | 1 | 0 | 1 | 0.00 |
21 | Ellie Lynch | 0 | 1 | 1 | 0.00 |
6 | Cabot Ferguson | 0 | 0 | 0 | 2.00 |
8 | Lauren Torrance | 0 | 0 | 0 | 0.00 |
12 | Kaydence Thompson | 0 | 0 | 0 | 2.00 |
15 | Kallie Yakeley | 0 | 0 | 0 | 0.00 |
19 | Jorgia Kitcher | 0 | 0 | 0 | 0.00 |
25 | Peyton Hoyt | 0 | 0 | 0 | 2.00 |
30 | Sawyer Seberry | 0 | 0 | 0 | 0.00 |
37 | Kailee Taylor-Wood | 0 | 0 | 0 | 0.00 |
39 | Olivia Weaver | 0 | 0 | 0 | 0.00 |
44 | Livi Wiseman | 0 | 0 | 0 | 2.00 |
61 | Molly Mee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shannon Hoyt |
Troy Thompson |
Darrin Dunn , Linesman |
Kevin Frew, Official |
Kim Tiffin , Timekeeper |