Walkerton Capitals #8880 | 5 |
Timmins Falcons #8500 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633742 | Sun, Sep. 21, 2025 1:00 PM | Gravenhurst Centennial Centre | Walkerton Capitals #8880 | Timmins Falcons #8500 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Walkerton Capitals #8880 | 1 | 3 | 1 | 5 |
Timmins Falcons #8500 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Walkerton Capitals #8880 | 0 | 0 | 0 | 0 |
Timmins Falcons #8500 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Walkerton Capitals #8880 | -- |
Timmins Falcons #8500 | -- |
Period 1 |
---|
Walkerton Capitals #8880 at 4:55 (PP) - #10 Halle Nieuwenhoff from #17 Sydney Farrell |
Period 2 |
Walkerton Capitals #8880 at 8:43 - #5 Tanessa Fitzsimmons from #10 Halle Nieuwenhoff |
Walkerton Capitals #8880 at 6:08 - #10 Halle Nieuwenhoff from #12 Hadley Cartwright |
Walkerton Capitals #8880 at 4:33 - #5 Tanessa Fitzsimmons from #10 Halle Nieuwenhoff |
Period 3 |
Walkerton Capitals #8880 at 0:20 - #9 Claire Jagelewski from #14 Leah Fretz and #5 Tanessa Fitzsimmons |
Period 1 |
---|
Walkerton Capitals #8880 at 7:16 - #14 Leah Fretz for Slashing - SL (Minor 2 min) |
Walkerton Capitals #8880 at 5:42 - #15 Mia Fortney for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 2 |
Walkerton Capitals #8880 at 8:28 - #12 Hadley Cartwright for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Timmins Falcons #8500 at 2:33 - #14 Mattie Labrosse for Slashing - SL (Minor 2 min) |
Period 3 |
Timmins Falcons #8500 at 8:41 - #3 Iris Nsiah for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Halle Nieuwenhoff | 2 | 2 | 4 | 0.00 |
5 | Tanessa Fitzsimmons | 2 | 1 | 3 | 0.00 |
9 | Claire Jagelewski | 1 | 0 | 1 | 0.00 |
12 | Hadley Cartwright | 0 | 1 | 1 | 2.00 |
14 | Leah Fretz | 0 | 1 | 1 | 2.00 |
17 | Sydney Farrell | 0 | 1 | 1 | 0.00 |
1 | Lana Wilkin | 0 | 0 | 0 | 0.00 |
4 | Emilia Baetz | 0 | 0 | 0 | 0.00 |
6 | Hayley Walter | 0 | 0 | 0 | 0.00 |
7 | Alyssa Cicinelli | 0 | 0 | 0 | 0.00 |
8 | Hadley Huber | 0 | 0 | 0 | 0.00 |
11 | Hazel Anderson | 0 | 0 | 0 | 0.00 |
15 | Mia Fortney | 0 | 0 | 0 | 2.00 |
16 | Grace McLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Farrell |
Kevin Fretz |
Kim Cicinelli |
Meagan Fortney |
Troy Nieuwenhoff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Charlie Guy | 0 | 0 | 0 | 0.00 |
3 | Iris Nsiah | 0 | 0 | 0 | 2.00 |
4 | Aubree Clarke | 0 | 0 | 0 | 0.00 |
8 | Isabelle Chartrand | 0 | 0 | 0 | 0.00 |
9 | Avery Friese | 0 | 0 | 0 | 0.00 |
11 | Chloe Carr | 0 | 0 | 0 | 0.00 |
12 | Gabrielle Gilbert | 0 | 0 | 0 | 0.00 |
13 | Charlie Barber | 0 | 0 | 0 | 0.00 |
14 | Mattie Labrosse | 0 | 0 | 0 | 2.00 |
15 | Lexi Proulx | 0 | 0 | 0 | 0.00 |
18 | Nora Power | 0 | 0 | 0 | 0.00 |
19 | Leah Mercier | 0 | 0 | 0 | 0.00 |
22 | Anna-Lee Bailey | 0 | 0 | 0 | 0.00 |
26 | Amber Storring | 0 | 0 | 0 | 0.00 |
30 | Audrey Clark | 0 | 0 | 0 | 0.00 |
44 | Chelsea Westcott | 0 | 0 | 0 | 0.00 |
73 | Abby Clement | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joey Chartrand |
Kevin Clement |
Lee-Ann Lepage Bailey |
Renee Mayotte |
Robert Gilbert |
Tyler Mercier |
Coyer Yateman, referee |
Sam Cluff, referee |