Huntsville Sting #4578 | 0 |
Brantford Ice Cats #2107 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112 | Sun, Sep. 20, 2026 1:00 PM | West Orillia Sports Complex - Rotary Place - Blue | Huntsville Sting #4578 | Brantford Ice Cats #2107 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Huntsville Sting #4578 | 0 | 0 | 0 | 0 |
| Brantford Ice Cats #2107 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Huntsville Sting #4578 | 0 | 0 | 0 | 0 |
| Brantford Ice Cats #2107 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Huntsville Sting #4578 | -- |
| Brantford Ice Cats #2107 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emery Fairfax | 0 | 0 | 0 | 0.00 |
| 13 | Avery Jager | 0 | 0 | 0 | 0.00 |
| 14 | Emersyn Durrant | 0 | 0 | 0 | 0.00 |
| 15 | Riley Norton | 0 | 0 | 0 | 0.00 |
| 17 | Khloe Jonathan | 0 | 0 | 0 | 0.00 |
| 19 | Isla Henrique | 0 | 0 | 0 | 0.00 |
| 27 | Emma Habjan | 0 | 0 | 0 | 0.00 |
| 29 | Brooke Gowan | 0 | 0 | 0 | 0.00 |
| 30 | Isabelle Lewis | 0 | 0 | 0 | 0.00 |
| 51 | Kaydence Peckham | 0 | 0 | 0 | 0.00 |
| 55 | Avery Clayton | 0 | 0 | 0 | 0.00 |
| 77 | Ella Grantham | 0 | 0 | 0 | 0.00 |
| 82 | Rowyn Dunbar | 0 | 0 | 0 | 0.00 |
| 83 | Teiakoronhiaketskwen Staats | 0 | 0 | 0 | 0.00 |
| 88 | Aria Zylstra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Benjamin Dunbar |
| Ian Fairfax |
| Kahla Durrant |
| Kriston Habjan |
| Sarah McDade |
| No Officials Entered |