Timmins Falcons #8502 | 2 |
London Devilettes #646 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633753 | Sun, Sep. 21, 2025 12:00 PM | West Orillia Sports Complex - Rotary Place - Blue | Timmins Falcons #8502 | London Devilettes #646 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timmins Falcons #8502 | 0 | 1 | 1 | 2 |
London Devilettes #646 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timmins Falcons #8502 | 0 | 0 | 0 | 0 |
London Devilettes #646 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Timmins Falcons #8502 | -- |
London Devilettes #646 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Timmins Falcons #8502 at 5:58 - #11 Rudy Clark from #26 Raegan Riva and #81 Sophie Hartling |
Period 3 |
Timmins Falcons #8502 at 4:22 - #4 Paige Caron from #19 Kaitlyn Rivers |
Period 1 |
---|
No Penalties |
Period 2 |
Timmins Falcons #8502 at 2:09 - #91 Zoe Fortin for Slashing - SL (Minor 2 min) |
Period 3 |
Timmins Falcons #8502 at 10:56 - #4 Paige Caron for 8.6 (a) Tripping - TR (Minor 2 min) |
Timmins Falcons #8502 at 9:56 - #16 Kyleigh ButterflyServed by #10 Maya Beauvais for 7.5 (b) - Checking from Behind (Major + Game Misconduct) - GM41.03 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paige Caron | 1 | 0 | 1 | 2.00 |
11 | Rudy Clark | 1 | 0 | 1 | 0.00 |
19 | Kaitlyn Rivers | 0 | 1 | 1 | 0.00 |
26 | Raegan Riva | 0 | 1 | 1 | 0.00 |
81 | Sophie Hartling | 0 | 1 | 1 | 0.00 |
0 | Lily Rimmer | 0 | 0 | 0 | 0.00 |
9 | Lennix Longpre | 0 | 0 | 0 | 0.00 |
10 | Maya Beauvais | 0 | 0 | 0 | 0.00 |
13 | Trinity Kaija | 0 | 0 | 0 | 0.00 |
16 | Kyleigh Butterfly | 0 | 0 | 0 | 5.00 |
18 | Taylor Brazeau | 0 | 0 | 0 | 0.00 |
29 | Tayah Gendron | 0 | 0 | 0 | 0.00 |
34 | Hailey Johnson | 0 | 0 | 0 | 0.00 |
67 | Cynthia Solomon-Wesley | 0 | 0 | 0 | 0.00 |
71 | Jenna Jakubiak | 0 | 0 | 0 | 0.00 |
91 | Zoe Fortin | 0 | 0 | 0 | 2.00 |
98 | Carrigan Gillies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alain Kaija |
Jason Brazeau |
Jeff Rimmer |
Jessica Mercier |
Leanne Kaija |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ryleigh Brosnan | 0 | 0 | 0 | 0.00 |
5 | Olivia McManus | 0 | 0 | 0 | 0.00 |
7 | Kylie Los | 0 | 0 | 0 | 0.00 |
9 | Reese D’Alessandro | 0 | 0 | 0 | 0.00 |
12 | Addison Moczulski | 0 | 0 | 0 | 0.00 |
17 | Ruby Carrelas | 0 | 0 | 0 | 0.00 |
20 | Aislynn Flannagan | 0 | 0 | 0 | 0.00 |
21 | Norah Doxtator | 0 | 0 | 0 | 0.00 |
24 | Kayla Duncan | 0 | 0 | 0 | 0.00 |
29 | Violet Davis | 0 | 0 | 0 | 0.00 |
30 | Alessandra Curcio | 0 | 0 | 0 | 0.00 |
31 | Piper Herron | 0 | 0 | 0 | 0.00 |
41 | Abbie Spicer | 0 | 0 | 0 | 0.00 |
66 | Ella Anderson | 0 | 0 | 0 | 0.00 |
77 | Charlotte Melling | 0 | 0 | 0 | 0.00 |
81 | Tiffany Cain | 0 | 0 | 0 | 0.00 |
88 | Ella Fleming | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Brosnan |
Julie Duncan |
Marco D'Alessandro |
John Copp, Referee |
John Jackson, ref |