Orillia Hawks #3171 | 1 |
Ancaster Avalanche #5056 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633748 | Sun, Sep. 21, 2025 12:00 PM | Gravenhurst Centennial Centre | Orillia Hawks #3171 | Ancaster Avalanche #5056 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Orillia Hawks #3171 | 1 | 0 | 0 | 0 | 1 |
Ancaster Avalanche #5056 | 0 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Orillia Hawks #3171 | 0 | 0 | 0 | 0 | 0 |
Ancaster Avalanche #5056 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Orillia Hawks #3171 | -- |
Ancaster Avalanche #5056 | -- |
Period 1 |
---|
Orillia Hawks #3171 at 2:36 - #10 Pyper McDonald from #21 Ellie Lynch |
Period 2 |
No Scoring |
Period 3 |
Ancaster Avalanche #5056 at 9:08 (PP) - #19 Sutherlyn Corbin from #44 Gwen Dennis |
Period 4 |
Ancaster Avalanche #5056 at 0:16 - #12 Laura Morgan |
Period 1 |
---|
Orillia Hawks #3171 at 6:38 - #18 Katy Flewwelling for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
Period 2 |
Orillia Hawks #3171 at 9:56 - #18 Katy Flewwelling for 8.6 (a) Tripping - TR (Minor 2 min) |
Orillia Hawks #3171 at 8:58 - #21 Ellie Lynch for 9.2 (a) - Cross-Checking (Minor 2 min) |
Ancaster Avalanche #5056 at 8:58 - #4 Elle Monaghan for 8.3 (a) Interference of opposing player |
Orillia Hawks #3171 at 7:33 - #17 Hayden Daly for 7.3 (a) - Body Checking (Minor) |
Orillia Hawks #3171 at 4:59 - #9 Abagail Gregg for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
Orillia Hawks #3171 at 11:17 - #25 Peyton Hoyt for 8.3 (a) Interference of opposing player |
Orillia Hawks #3171 at 10:18 - #17 Hayden Daly for 9.2 (a) - Cross-Checking (Minor 2 min) |
Orillia Hawks #3171 at 3:46 - #17 Hayden Daly for 9.2 (a) - Cross-Checking (Minor 2 min) |
Orillia Hawks #3171 at 3:46 - #11 Kyah Thompson for 11.1 (a) - Unsportsmanlike Conduct (Minor) |
Orillia Hawks #3171 at 3:46 - Bench Penalty for 11.2 (e) - Disrespectful and Abusive Behaviour - GM21 - Rule 11 Maltreatment |
Period 4 |
Orillia Hawks #3171 at 3:30 - #12 Kaydence Thompson for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Orillia Hawks #3171 at 0:00 - #21 Ellie Lynch for 11.1 (e) Unsportsmanlike Conduct (Game Misconduct) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Pyper McDonald | 1 | 0 | 1 | 0.00 |
21 | Ellie Lynch | 0 | 1 | 1 | 7.00 |
9 | Abagail Gregg | 0 | 0 | 0 | 2.00 |
11 | Kyah Thompson | 0 | 0 | 0 | 2.00 |
12 | Kaydence Thompson | 0 | 0 | 0 | 2.00 |
14 | Genesis McPherson | 0 | 0 | 0 | 0.00 |
15 | Rebecca Cluff | 0 | 0 | 0 | 0.00 |
17 | Hayden Daly | 0 | 0 | 0 | 6.00 |
18 | Katy Flewwelling | 0 | 0 | 0 | 6.00 |
19 | Lexi Bierworth | 0 | 0 | 0 | 0.00 |
25 | Peyton Hoyt | 0 | 0 | 0 | 2.00 |
30 | Sawyer Seberry | 0 | 0 | 0 | 0.00 |
31 | Natalie Beatty | 0 | 0 | 0 | 0.00 |
77 | Peyton Sharland | 0 | 0 | 0 | 0.00 |
79 | Avery Dixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Cluff |
Maria-Luisa Cirimele |
Michelle Beatty |
Shannon Hoyt |
Steve Hoyt |
Troy Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Laura Morgan | 1 | 0 | 1 | 0.00 |
19 | Sutherlyn Corbin | 1 | 0 | 1 | 0.00 |
44 | Gwen Dennis | 0 | 1 | 1 | 0.00 |
4 | Elle Monaghan | 0 | 0 | 0 | 2.00 |
5 | Abrielle Groleau | 0 | 0 | 0 | 0.00 |
11 | Lindley Haire | 0 | 0 | 0 | 0.00 |
15 | Sophia Bowler | 0 | 0 | 0 | 0.00 |
18 | London Buffett | 0 | 0 | 0 | 0.00 |
27 | Mia Vallonio | 0 | 0 | 0 | 0.00 |
34 | Charlotte King | 0 | 0 | 0 | 0.00 |
36 | Gabrielle Cote | 0 | 0 | 0 | 0.00 |
48 | Charlotte Perreault | 0 | 0 | 0 | 0.00 |
55 | Rya Gunell | 0 | 0 | 0 | 0.00 |
77 | Rowyn Varghese | 0 | 0 | 0 | 0.00 |
91 | Mia Principato | 0 | 0 | 0 | 0.00 |
98 | Emmalie L'Abbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andre L'Abbe |
Andrew Bowler |
Erin Haire |
Jillian McJannet |
Keith Dennis |
Nicole L'Abbe |
Dave Thomson, ref |
Norm Webb, ref |