Stittsville Rockets #4942 | 2 |
Kitchener Lady Rangers #2716 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633758 | Sun, Sep. 21, 2025 1:00 PM | West Orillia Sports Complex - Rotary Place - Blue | Stittsville Rockets #4942 | Kitchener Lady Rangers #2716 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Stittsville Rockets #4942 | 0 | 0 | 2 | 0 | 2 |
Kitchener Lady Rangers #2716 | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Stittsville Rockets #4942 | 0 | 0 | 0 | 0 | 0 |
Kitchener Lady Rangers #2716 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stittsville Rockets #4942 | -- |
Kitchener Lady Rangers #2716 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Kitchener Lady Rangers #2716 at 1:00 - #10 Ruby Torres from #22 Julia Henning |
Period 3 |
Kitchener Lady Rangers #2716 at 4:48 (PP) - #16 Caitlin Warren |
Stittsville Rockets #4942 at 3:40 - #2 Chloe Kennedy |
Stittsville Rockets #4942 at 1:30 (SH) - #7 Addison Barbier |
Period 4 |
No Scoring |
Period 1 |
---|
Stittsville Rockets #4942 at 2:15 - #3 Riley Nicholas for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
Stittsville Rockets #4942 at 4:53 - #10 Isabel Talbot for Slashing - SL (Minor 2 min) |
Stittsville Rockets #4942 at 3:01 - #6 Violet NunesServed by #13 Scarlett Spencer for Slashing - SL (Minor 2 min) |
Kitchener Lady Rangers #2716 at 1:23 - #9 Kayla Kihut for 7.6 (a) - Head Contact - HC (Minor 2 min) |
Period 4 |
Kitchener Lady Rangers #2716 at 0:42 - #9 Kayla Kihut for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Kayla Kihut | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chloe Kennedy | 1 | 0 | 1 | 0.00 |
7 | Addison Barbier | 1 | 0 | 1 | 0.00 |
3 | Riley Nicholas | 0 | 0 | 0 | 2.00 |
4 | Darcie Pearce | 0 | 0 | 0 | 0.00 |
5 | Blair Staniforth | 0 | 0 | 0 | 0.00 |
6 | Violet Nunes | 0 | 0 | 0 | 2.00 |
8 | Erika Pashak | 0 | 0 | 0 | 0.00 |
10 | Isabel Talbot | 0 | 0 | 0 | 2.00 |
12 | Carleigh Fluegel | 0 | 0 | 0 | 0.00 |
13 | Scarlett Spencer | 0 | 0 | 0 | 0.00 |
14 | Hailey Kovacs | 0 | 0 | 0 | 0.00 |
16 | Rachel McFarlane | 0 | 0 | 0 | 0.00 |
17 | Samantha Stamplecoskie | 0 | 0 | 0 | 0.00 |
18 | Samantha Koch | 0 | 0 | 0 | 0.00 |
31 | Mattreya Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Talbot |
James Moore |
Jennifer Nunes |
Kirk Pashak |
Ryan Pearce |
Scott Spencer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ruby Torres | 1 | 0 | 1 | 0.00 |
16 | Caitlin Warren | 1 | 0 | 1 | 0.00 |
22 | Julia Henning | 0 | 1 | 1 | 0.00 |
1 | Lilly Dombroskie | 0 | 0 | 0 | 0.00 |
4 | Chloe Connell | 0 | 0 | 0 | 0.00 |
7 | Lily MacDonald | 0 | 0 | 0 | 0.00 |
9 | Kayla Kihut | 0 | 0 | 0 | 4.00 |
14 | Lola Tapper | 0 | 0 | 0 | 0.00 |
15 | Olivia Worrall | 0 | 0 | 0 | 0.00 |
23 | Britain Taylor | 0 | 0 | 0 | 0.00 |
31 | Sophia Shannon | 0 | 0 | 0 | 0.00 |
44 | Kaitlyn Gee | 0 | 0 | 0 | 0.00 |
55 | Zidra Fobel | 0 | 0 | 0 | 0.00 |
77 | Isabella McNulty-Williams | 0 | 0 | 0 | 0.00 |
88 | Taylor Ernst | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Yorke |
Derek Taylor |
Elaine Doering |
Robert Wolf |
John Copp, Referee |
John Jackson, ref |