Mississauga Hurricanes #5882 | 4 |
Ancaster Avalanche #5063 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633761 | Sun, Sep. 21, 2025 11:30 AM | Mnjikaning Arena Sports Complex | Mississauga Hurricanes #5882 | Ancaster Avalanche #5063 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5882 | 0 | 2 | 2 | 4 |
Ancaster Avalanche #5063 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5882 | 0 | 0 | 0 | 0 |
Ancaster Avalanche #5063 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mississauga Hurricanes #5882 | -- |
Ancaster Avalanche #5063 | -- |
Period 1 |
---|
Ancaster Avalanche #5063 at 3:27 - #18 Avery Sakaluk from #63 Kaylen Colenbrander |
Period 2 |
Mississauga Hurricanes #5882 at 5:48 - #91 Sophia Tedesco |
Mississauga Hurricanes #5882 at 0:52 - #91 Sophia Tedesco from #13 Amanda Michalakos and #26 Gracie Rourke |
Period 3 |
Mississauga Hurricanes #5882 at 10:22 - #13 Amanda Michalakos from #91 Sophia Tedesco and #15 Jenine Abou-Marie |
Mississauga Hurricanes #5882 at 3:43 - #91 Sophia Tedesco from #13 Amanda Michalakos and #53 Charlotte Davis |
Period 1 |
---|
Mississauga Hurricanes #5882 at 4:23 - #26 Gracie Rourke for 8.1 (a) - Holding Opponent or the stick in any manner - HO (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
Ancaster Avalanche #5063 at 6:01 - #63 Kaylen Colenbrander for 7.9 (a) Roughing - RO (Minor 2 min) |
Ancaster Avalanche #5063 at 0:02 - #8 Mary Monaghan for 7.9 (a) Roughing After the Whistle - RAW (Minor 2 min) |
Ancaster Avalanche #5063 at 0:02 - #8 Mary Monaghan for Body Checking (Minor 2 min) |
Mississauga Hurricanes #5882 at 0:02 - #91 Sophia Tedesco for 7.9 (a) Roughing After the Whistle - RAW (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Sophia Tedesco | 3 | 1 | 4 | 2.00 |
13 | Amanda Michalakos | 1 | 2 | 3 | 0.00 |
15 | Jenine Abou-Marie | 0 | 1 | 1 | 0.00 |
26 | Gracie Rourke | 0 | 1 | 1 | 2.00 |
53 | Charlotte Davis | 0 | 1 | 1 | 0.00 |
2 | Annabel Wilson | 0 | 0 | 0 | 0.00 |
5 | Olivia Dellio | 0 | 0 | 0 | 0.00 |
10 | Cameron Kack | 0 | 0 | 0 | 0.00 |
12 | Naomi Tsuyuki | 0 | 0 | 0 | 0.00 |
14 | Caleigh Hamilton | 0 | 0 | 0 | 0.00 |
16 | Belle Meloche | 0 | 0 | 0 | 0.00 |
17 | Mikayla De simone | 0 | 0 | 0 | 0.00 |
19 | Vanessa Prospero | 0 | 0 | 0 | 0.00 |
29 | Carolyn Gamble | 0 | 0 | 0 | 0.00 |
31 | Kristen Roberts | 0 | 0 | 0 | 0.00 |
97 | Emma Macaluso | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Rourke |
Greg Dellio |
Jason Macaluso |
Karen Stolk |
Roger Tedesco |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Avery Sakaluk | 1 | 0 | 1 | 0.00 |
63 | Kaylen Colenbrander | 0 | 1 | 1 | 2.00 |
3 | Chloe Finnegan | 0 | 0 | 0 | 0.00 |
8 | Mary Monaghan | 0 | 0 | 0 | 4.00 |
9 | Audrey Buist | 0 | 0 | 0 | 0.00 |
11 | Kennedy Buffett | 0 | 0 | 0 | 0.00 |
15 | Marissa Boffa | 0 | 0 | 0 | 0.00 |
17 | Brooke Crevier | 0 | 0 | 0 | 0.00 |
24 | Surrey Weaver | 0 | 0 | 0 | 0.00 |
28 | Cali Richmond | 0 | 0 | 0 | 0.00 |
41 | Hannah Stetson | 0 | 0 | 0 | 0.00 |
44 | Payton Mackay | 0 | 0 | 0 | 0.00 |
78 | Juliet Columbro | 0 | 0 | 0 | 0.00 |
79 | Madison Smith | 0 | 0 | 0 | 0.00 |
81 | Norah Fox | 0 | 0 | 0 | 0.00 |
86 | Danika Burchell | 0 | 0 | 0 | 0.00 |
88 | Brianne Graves | 0 | 0 | 0 | 0.00 |
98 | Jody Kermack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brianne Sakaluk |
Sarah Lupton |
Shawn Stetson |
Wes Smith |
cam gardy, Referee |
Morley Moore, Referee |
Scott Taylor 18-597, ref |