Mississauga Hurricanes #5882 | 2 |
London Devilettes #656 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633764 | Sun, Sep. 21, 2025 3:30 PM | West Orillia Sports Complex - Rotary Place - Blue | Mississauga Hurricanes #5882 | London Devilettes #656 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5882 | 1 | 0 | 0 | 2 |
London Devilettes #656 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5882 | 0 | 0 | 0 | 0 |
London Devilettes #656 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mississauga Hurricanes #5882 | -- |
London Devilettes #656 | -- |
Period 1 |
---|
Mississauga Hurricanes #5882 at 3:04 (PP) - #97 Emma Macaluso from #13 Amanda Michalakos and #91 Sophia Tedesco |
Period 2 |
No Scoring |
Period 3 |
London Devilettes #656 at 0:15 - #3 Adrienne Corneil from #12 Katelyn Vilon |
Period 4 |
No Scoring |
Period 5 |
Mississauga Hurricanes #5882 at 0:00 - #91 Sophia Tedesco |
Period 1 |
---|
London Devilettes #656 at 3:50 - #11 Avery Langelaan for 8.3 (a) - Interference - Minor |
London Devilettes #656 at 3:15 - #8 Zoë Pace for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
Period 2 |
London Devilettes #656 at 14:22 - #11 Avery Langelaan for 9.2 (a) - Cross-Checking (Minor 2 min) |
London Devilettes #656 at 1:54 - #11 Avery Langelaan for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Sophia Tedesco | 1 | 1 | 2 | 0.00 |
97 | Emma Macaluso | 1 | 0 | 1 | 0.00 |
13 | Amanda Michalakos | 0 | 1 | 1 | 0.00 |
2 | Annabel Wilson | 0 | 0 | 0 | 0.00 |
5 | Olivia Dellio | 0 | 0 | 0 | 0.00 |
10 | Cameron Kack | 0 | 0 | 0 | 0.00 |
12 | Naomi Tsuyuki | 0 | 0 | 0 | 0.00 |
14 | Caleigh Hamilton | 0 | 0 | 0 | 0.00 |
15 | Jenine Abou-Marie | 0 | 0 | 0 | 0.00 |
16 | Belle Meloche | 0 | 0 | 0 | 0.00 |
17 | Mikayla De simone | 0 | 0 | 0 | 0.00 |
19 | Vanessa Prospero | 0 | 0 | 0 | 0.00 |
29 | Carolyn Gamble | 0 | 0 | 0 | 0.00 |
31 | Kristen Roberts | 0 | 0 | 0 | 0.00 |
53 | Charlotte Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Rourke |
Greg Dellio |
Jason Macaluso |
Karen Stolk |
Roger Tedesco |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Adrienne Corneil | 1 | 0 | 1 | 0.00 |
12 | Katelyn Vilon | 0 | 1 | 1 | 0.00 |
1 | Laura Davies | 0 | 0 | 0 | 0.00 |
2 | Rachel Bosley | 0 | 0 | 0 | 0.00 |
5 | Kaitlyn Shoniker | 0 | 0 | 0 | 0.00 |
6 | Jordyn MacIntyre | 0 | 0 | 0 | 0.00 |
7 | Adriana Casavecchia | 0 | 0 | 0 | 0.00 |
8 | Zoë Pace | 0 | 0 | 0 | 4.00 |
9 | Berlynn Ballard | 0 | 0 | 0 | 0.00 |
10 | Madison Rankin | 0 | 0 | 0 | 0.00 |
11 | Avery Langelaan | 0 | 0 | 0 | 6.00 |
14 | Lexy Strathdee | 0 | 0 | 0 | 0.00 |
16 | Isabel DeRoches | 0 | 0 | 0 | 0.00 |
17 | Abigail Straughan | 0 | 0 | 0 | 0.00 |
19 | Brianne McLean | 0 | 0 | 0 | 0.00 |
30 | Brooklyn Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Shoniker |
Jeff Straughan |
Julie MacIntyre |
Mike Vilon |
Patrick Pace |
Scott Taylor 18-597, ref |
Wyndam brownlee, referee |