Lakeshore Lightning #5989 | 1 |
Orillia Hawks #3175 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633768 | Sun, Sep. 21, 2025 10:00 AM | Mnjikaning Arena Sports Complex | Lakeshore Lightning #5989 | Orillia Hawks #3175 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeshore Lightning #5989 | 0 | 0 | 1 | 1 |
Orillia Hawks #3175 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeshore Lightning #5989 | 0 | 0 | 0 | 0 |
Orillia Hawks #3175 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lakeshore Lightning #5989 | -- |
Orillia Hawks #3175 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Lakeshore Lightning #5989 at 0:20 - #87 Syriana Rocheleau from #9 Ava Carreiro and #6 Tessa Cecile |
Period 1 |
---|
Lakeshore Lightning #5989 at 0:29 - #55 Rhyley SaliveServed by #3 Kacie Gelinas for 7.6 (b) - Head Contact (Major + Game Misconduct) - GM41.13 |
Period 2 |
Orillia Hawks #3175 at 7:56 - #17 Alexis Foster for Slashing - SL (Minor 2 min) |
Lakeshore Lightning #5989 at 5:26 - #19 Ava Paterson for Body Checking (Minor 2 min) |
Orillia Hawks #3175 at 2:53 - #23 Kaelyn McDonald for Body Checking (Minor 2 min) |
Period 3 |
Lakeshore Lightning #5989 at 12:56 - #5 Sarah Deshaies for Body Checking (Minor 2 min) |
Lakeshore Lightning #5989 at 9:05 - #24 Sienna Beaulieu for 9.2 (a) - Cross-Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Syriana Rocheleau | 1 | 0 | 1 | 0.00 |
6 | Tessa Cecile | 0 | 1 | 1 | 0.00 |
9 | Ava Carreiro | 0 | 1 | 1 | 0.00 |
3 | Kacie Gelinas | 0 | 0 | 0 | 0.00 |
5 | Sarah Deshaies | 0 | 0 | 0 | 2.00 |
7 | Sydney Kennette | 0 | 0 | 0 | 0.00 |
8 | Katelyn Mundy | 0 | 0 | 0 | 0.00 |
11 | Avery Alexander | 0 | 0 | 0 | 0.00 |
17 | Avery Dagenais | 0 | 0 | 0 | 0.00 |
19 | Ava Paterson | 0 | 0 | 0 | 2.00 |
24 | Sienna Beaulieu | 0 | 0 | 0 | 2.00 |
31 | Sara Brown | 0 | 0 | 0 | 0.00 |
34 | aubrie lloyd | 0 | 0 | 0 | 0.00 |
49 | Samantha Tucker | 0 | 0 | 0 | 0.00 |
55 | Rhyley Salive | 0 | 0 | 0 | 5.00 |
86 | Abigail Barron | 0 | 0 | 0 | 0.00 |
88 | Mackenzie Thorburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Dagenais |
Brian Alexander |
Cheryl Robinson |
Joel Cecile |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ava Sage | 0 | 0 | 0 | 0.00 |
8 | Lauren Torrance | 0 | 0 | 0 | 0.00 |
9 | Kallie Yakeley | 0 | 0 | 0 | 0.00 |
13 | Maddy Taylor | 0 | 0 | 0 | 0.00 |
14 | Victoria Rickard | 0 | 0 | 0 | 0.00 |
15 | Serena Wareing | 0 | 0 | 0 | 0.00 |
17 | Alexis Foster | 0 | 0 | 0 | 2.00 |
19 | Isabelle McFadden | 0 | 0 | 0 | 0.00 |
23 | Kaelyn McDonald | 0 | 0 | 0 | 2.00 |
29 | JAYDAN SALLMEN | 0 | 0 | 0 | 0.00 |
30 | Miah Tilstra | 0 | 0 | 0 | 0.00 |
66 | Morgan Cork | 0 | 0 | 0 | 0.00 |
77 | Livi Wiseman | 0 | 0 | 0 | 0.00 |
88 | Kadence Shelswell | 0 | 0 | 0 | 0.00 |
96 | Kailee Taylor-Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Torrance |
Jeremiah Tilstra |
Patrick Hayes |
Taylor McManus |
cam gardy, Linesman |
Morley Moore, Referee |
Scott Taylor 18-597, ref |