West Northumberland Wild #4157 | 0 |
Orillia Hawks #3176 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sat, Sep. 20, 2025 8:00 AM | Mnjikaning Arena Sports Complex | West Northumberland Wild #4157 | Orillia Hawks #3176 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Northumberland Wild #4157 | 0 | 0 | 0 | 0 |
| Orillia Hawks #3176 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Northumberland Wild #4157 | 0 | 0 | 0 | 0 |
| Orillia Hawks #3176 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Northumberland Wild #4157 | -- |
| Orillia Hawks #3176 | -- |
| Period 1 |
|---|
| Orillia Hawks #3176 at 8:05 - #11 Marissa Matthews from #6 Abigail McFadden |
| Period 2 |
| No Scoring |
| Period 3 |
| Orillia Hawks #3176 at 0:31 (EN) - #7 Emilija Ligers from #13 Carlee Telford and #14 Kalleigh O’Connor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| West Northumberland Wild #4157 at 2:00 - #29 Violet Upton for Trip Minor 7.4(2 pim) |
| Orillia Hawks #3176 at 2:00 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
| West Northumberland Wild #4157 at 2:00 - Bench Penalty for Trip Minor 7.4(2 pim) |
| West Northumberland Wild #4157 at 2:00 - Bench Penalty for Rough Minor 6.7K(2 pim) |
| Orillia Hawks #3176 at 2:00 - Bench Penalty for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Orillia Hawks #3176 at 2:00 - #22 Alexandra Elliott for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kaylin Ambeault | 0 | 0 | 0 | 0.00 |
| 4 | Amy Hall | 0 | 0 | 0 | 0.00 |
| 10 | Emily Hammond | 0 | 0 | 0 | 0.00 |
| 11 | Alyssa Strand | 0 | 0 | 0 | 0.00 |
| 13 | Brooklynn Heipel | 0 | 0 | 0 | 0.00 |
| 15 | Elliette O'Leary | 0 | 0 | 0 | 0.00 |
| 18 | Lauren Goodhand | 0 | 0 | 0 | 0.00 |
| 21 | Ella Kerr | 0 | 0 | 0 | 0.00 |
| 24 | TEAGAN Lee | 0 | 0 | 0 | 0.00 |
| 29 | Violet Upton | 0 | 0 | 0 | 2.00 |
| 33 | Kennedy Bick | 0 | 0 | 0 | 0.00 |
| 45 | Briar Bambridge | 0 | 0 | 0 | 0.00 |
| 55 | Paisley Torrieri | 0 | 0 | 0 | 0.00 |
| 88 | Natalie Benne | 0 | 0 | 0 | 0.00 |
| 91 | Lucy Cork | 0 | 0 | 0 | 0.00 |
| 93 | Brylee Macklin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Upton |
| Darin Ambeault |
| Elisha Young |
| Jeremy Macklin |
| Tom Hammond |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emilija Ligers | 1 | 0 | 1 | 0.00 |
| 11 | Marissa Matthews | 1 | 0 | 1 | 0.00 |
| 6 | Abigail McFadden | 0 | 1 | 1 | 0.00 |
| 13 | Carlee Telford | 0 | 1 | 1 | 0.00 |
| 14 | Kalleigh O’Connor | 0 | 1 | 1 | 0.00 |
| 1 | Sara Gonneau | 0 | 0 | 0 | 0.00 |
| 3 | Cabot Ferguson | 0 | 0 | 0 | 0.00 |
| 4 | Bethany Lewis | 0 | 0 | 0 | 0.00 |
| 8 | Ella Torrie | 0 | 0 | 0 | 0.00 |
| 9 | Mackenzie Farrell | 0 | 0 | 0 | 0.00 |
| 12 | ella gen finch | 0 | 0 | 0 | 0.00 |
| 16 | Bree Agnew | 0 | 0 | 0 | 0.00 |
| 22 | Alexandra Elliott | 0 | 0 | 0 | 2.00 |
| 33 | Rhyan Davis | 0 | 0 | 0 | 0.00 |
| 91 | Darcy O'Connor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Torrie |
| Dave Torrie |
| mark taylor, ref |
| Scott Taylor 18-597, ref |