Sudbury Lady Wolves #1094 | 0 |
London Devilettes #656 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633762 | Sun, Sep. 21, 2025 11:30 AM | West Orillia Sports Complex - Rotary Place - Green | Sudbury Lady Wolves #1094 | London Devilettes #656 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sudbury Lady Wolves #1094 | 0 | 0 | 0 | 0 |
London Devilettes #656 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sudbury Lady Wolves #1094 | 0 | 0 | 0 | 0 |
London Devilettes #656 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sudbury Lady Wolves #1094 | -- |
London Devilettes #656 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
London Devilettes #656 at 0:51 (PP) - #7 Adriana Casavecchia |
Period 1 |
---|
London Devilettes #656 at 9:34 - #16 Isabel DeRoches for 7.3 (a) - Body Checking (Minor) |
Period 2 |
Sudbury Lady Wolves #1094 at 13:34 - #21 Maelle White for 7.3 (a) - Body Checking (Minor) |
London Devilettes #656 at 5:56 - #7 Adriana CasavecchiaServed by #14 Lexy Strathdee for 7.6 (a) - Head Contact - HC (Minor 2 min) |
London Devilettes #656 at 3:56 - #7 Adriana Casavecchia for 11.1(d) Unsportsmanlike Conduct (Misconduct) |
Sudbury Lady Wolves #1094 at 3:56 - #24 Lauren Bouchard for 7.3 (a) - Body Checking (Minor) |
Period 3 |
London Devilettes #656 at 11:01 - #14 Lexy Strathdee for Slashing - SL (Minor 2 min) |
Sudbury Lady Wolves #1094 at 7:35 - #20 Chloe Boucher for 8.6 (a) Tripping - TR (Minor 2 min) |
Sudbury Lady Wolves #1094 at 4:30 - #20 Chloe Boucher for 8.3 (a) - Interference - Minor |
Sudbury Lady Wolves #1094 at 4:09 - #4 Jenna Cole for 7.3 (a) - Body Checking (Minor) |
Sudbury Lady Wolves #1094 at 2:17 - #20 Chloe Boucher for 7.9 (a) Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Keanna Navarro | 0 | 0 | 0 | 0.00 |
4 | Jenna Cole | 0 | 0 | 0 | 2.00 |
5 | Leah Windover | 0 | 0 | 0 | 0.00 |
6 | Valérie Prévost | 0 | 0 | 0 | 0.00 |
8 | Anika Rhéaume | 0 | 0 | 0 | 0.00 |
10 | May Corson | 0 | 0 | 0 | 0.00 |
11 | Naomi Gobeil | 0 | 0 | 0 | 0.00 |
12 | Audrey Mckinnon | 0 | 0 | 0 | 0.00 |
15 | Juliana Theriault | 0 | 0 | 0 | 0.00 |
16 | Paige Taylor | 0 | 0 | 0 | 0.00 |
17 | Karlie Shea | 0 | 0 | 0 | 0.00 |
19 | Sydney Bradley | 0 | 0 | 0 | 0.00 |
20 | Chloe Boucher | 0 | 0 | 0 | 6.00 |
21 | Maelle White | 0 | 0 | 0 | 2.00 |
22 | Raina Gauthier | 0 | 0 | 0 | 0.00 |
24 | Lauren Bouchard | 0 | 0 | 0 | 2.00 |
31 | Amelie Gervais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Céleste Séguin |
Jason Bradley |
Kristin Bouchard |
Kyle Shea |
Marquise Gervais |
Michael Mckinnon |
RENEE DUTRISAC |
Zachary White |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Adriana Casavecchia | 1 | 0 | 1 | 12.00 |
1 | Laura Davies | 0 | 0 | 0 | 0.00 |
2 | Rachel Bosley | 0 | 0 | 0 | 0.00 |
3 | Adrienne Corneil | 0 | 0 | 0 | 0.00 |
5 | Kaitlyn Shoniker | 0 | 0 | 0 | 0.00 |
6 | Jordyn MacIntyre | 0 | 0 | 0 | 0.00 |
8 | Zoë Pace | 0 | 0 | 0 | 0.00 |
9 | Berlynn Ballard | 0 | 0 | 0 | 0.00 |
10 | Madison Rankin | 0 | 0 | 0 | 0.00 |
11 | Avery Langelaan | 0 | 0 | 0 | 0.00 |
12 | Katelyn Vilon | 0 | 0 | 0 | 0.00 |
14 | Lexy Strathdee | 0 | 0 | 0 | 2.00 |
16 | Isabel DeRoches | 0 | 0 | 0 | 2.00 |
17 | Abigail Straughan | 0 | 0 | 0 | 0.00 |
19 | Brianne McLean | 0 | 0 | 0 | 0.00 |
30 | Brooklyn Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Shoniker |
Jeff Straughan |
Julie MacIntyre |
Mike Vilon |
Patrick Pace |
Darrin Dunn, Linesman |
Steve Montpetit, Referee |
Wyndham Brownlee, Linesman |