London Devilettes #647 | 4 |
Stoney Creek Sabres #3415 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633766 | Sun, Sep. 21, 2025 10:00 AM | West Orillia Sports Complex - Rotary Place - Green | London Devilettes #647 | Stoney Creek Sabres #3415 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
London Devilettes #647 | 3 | 1 | 0 | 4 |
Stoney Creek Sabres #3415 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
London Devilettes #647 | 0 | 0 | 0 | 0 |
Stoney Creek Sabres #3415 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
London Devilettes #647 | -- |
Stoney Creek Sabres #3415 | -- |
Period 1 |
---|
London Devilettes #647 at 8:02 - #17 Austyn Croucher from #5 Riley Puddicombe |
London Devilettes #647 at 6:58 (PP) - #14 Kaytee-Ann Sillers from #9 Shea-Lynn Dunsmore and #7 Morgan Mailloux |
London Devilettes #647 at 4:11 - #5 Riley Puddicombe from #11 Brooklynn Thomas |
Period 2 |
London Devilettes #647 at 5:34 (SH) - #20 Kaitlyn Nadeau |
Stoney Creek Sabres #3415 at 3:11 - #96 Isabella Forsyth from #10 Riley O'Grady |
Period 3 |
No Scoring |
Period 1 |
---|
Stoney Creek Sabres #3415 at 7:10 - #34 Marissa Allan for 7.9 (a) Roughing - RO (Minor 2 min) |
Period 2 |
London Devilettes #647 at 14:12 - #12 Jailynn Rintjema for 9.2 (a) - Cross-Checking (Minor 2 min) |
London Devilettes #647 at 11:24 - #17 Austyn Croucher for 7.9 (a) Roughing - RO (Minor 2 min) |
Stoney Creek Sabres #3415 at 11:24 - #57 Ella Tremain for 7.9 (a) Roughing - RO (Minor 2 min) |
London Devilettes #647 at 6:42 - #19 Dani-Lynn Gill for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
London Devilettes #647 at 8:52 - #2 Shelby Campbell for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
London Devilettes #647 at 1:01 - #17 Austyn Croucher for Slashing - SL (Minor 2 min) |
Stoney Creek Sabres #3415 at 1:01 - #21 Eddie Aitchison for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Riley Puddicombe | 1 | 1 | 2 | 0.00 |
14 | Kaytee-Ann Sillers | 1 | 0 | 1 | 0.00 |
17 | Austyn Croucher | 1 | 0 | 1 | 4.00 |
20 | Kaitlyn Nadeau | 1 | 0 | 1 | 0.00 |
7 | Morgan Mailloux | 0 | 1 | 1 | 0.00 |
9 | Shea-Lynn Dunsmore | 0 | 1 | 1 | 0.00 |
11 | Brooklynn Thomas | 0 | 1 | 1 | 0.00 |
2 | Shelby Campbell | 0 | 0 | 0 | 2.00 |
3 | Avery Puddicombe | 0 | 0 | 0 | 0.00 |
8 | Tana Arnos | 0 | 0 | 0 | 0.00 |
10 | Erika Martin | 0 | 0 | 0 | 0.00 |
12 | Jailynn Rintjema | 0 | 0 | 0 | 2.00 |
15 | Addisen Jubenville | 0 | 0 | 0 | 0.00 |
18 | Ella Jonas | 0 | 0 | 0 | 0.00 |
19 | Dani-Lynn Gill | 0 | 0 | 0 | 2.00 |
30 | Emmalyn Isabel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Casey Sillers |
Jason Nadeau |
Jen Clark |
Joe Boutette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Isabella Forsyth | 1 | 0 | 1 | 0.00 |
10 | Riley O'Grady | 0 | 1 | 1 | 0.00 |
4 | Rio Banks | 0 | 0 | 0 | 0.00 |
6 | Nadja Alihodzic | 0 | 0 | 0 | 0.00 |
8 | Lilly Goodyear | 0 | 0 | 0 | 0.00 |
9 | Jessica Krakar | 0 | 0 | 0 | 0.00 |
12 | Emily Brooks | 0 | 0 | 0 | 0.00 |
13 | Brooklynn Wintemute-Gervais | 0 | 0 | 0 | 0.00 |
17 | Rachel Weninger | 0 | 0 | 0 | 0.00 |
21 | Eddie Aitchison | 0 | 0 | 0 | 2.00 |
33 | Lillian Pilgrim | 0 | 0 | 0 | 0.00 |
34 | Marissa Allan | 0 | 0 | 0 | 2.00 |
57 | Ella Tremain | 0 | 0 | 0 | 2.00 |
88 | Tessa Card | 0 | 0 | 0 | 0.00 |
90 | Lyla Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Duncan Brown |
Joseph Tremain |
Lindsay Bartlett |
Natalie McGillivray |
shannon Card |
Wes Allan |
steve montpetit, linesman |
Wyndam brownlee, linesman |