London Devilettes #647 | 2 |
Lakeshore Lightning #5989 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1633769 | Sun, Sep. 21, 2025 2:00 PM | West Orillia Sports Complex - Rotary Place - Blue | London Devilettes #647 | Lakeshore Lightning #5989 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
London Devilettes #647 | 0 | 1 | 0 | 1 | 2 |
Lakeshore Lightning #5989 | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
London Devilettes #647 | 0 | 0 | 0 | 0 | 0 |
Lakeshore Lightning #5989 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
London Devilettes #647 | -- |
Lakeshore Lightning #5989 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
London Devilettes #647 at 3:10 (PP) - #14 Kaytee-Ann Sillers from #7 Morgan Mailloux and #9 Shea-Lynn Dunsmore |
Period 3 |
Lakeshore Lightning #5989 at 13:22 - #9 Ava Carreiro from #6 Tessa Cecile and #88 Mackenzie Thorburn |
Period 4 |
No Scoring |
Period 5 |
London Devilettes #647 at 0:00 - #14 Kaytee-Ann Sillers |
Period 1 |
---|
No Penalties |
Period 2 |
London Devilettes #647 at 12:35 - #2 Shelby Campbell for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Lakeshore Lightning #5989 at 12:11 - #11 Avery Alexander for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
London Devilettes #647 at 12:11 - #20 Kaitlyn Nadeau for 9.2 (a) - Cross-Checking (Minor 2 min) |
Lakeshore Lightning #5989 at 11:08 - #8 Katelyn Mundy for Slashing - SL (Minor 2 min) |
Lakeshore Lightning #5989 at 3:48 - #49 Samantha Tucker for 8.3 (a) - Interference - Minor |
London Devilettes #647 at 2:11 - #8 Tana Arnos for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
Lakeshore Lightning #5989 at 11:11 - #5 Sarah Deshaies for 7.9 (a) Roughing - RO (Minor 2 min) |
Lakeshore Lightning #5989 at 8:20 - #6 Tessa Cecile for 8.6 (a) Tripping - TR (Minor 2 min) |
London Devilettes #647 at 6:52 - #2 Shelby Campbell for 8.3 (a) - Interference - Minor |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kaytee-Ann Sillers | 2 | 0 | 2 | 0.00 |
7 | Morgan Mailloux | 0 | 1 | 1 | 0.00 |
9 | Shea-Lynn Dunsmore | 0 | 1 | 1 | 0.00 |
1 | Hannah Boutette | 0 | 0 | 0 | 0.00 |
2 | Shelby Campbell | 0 | 0 | 0 | 4.00 |
3 | Avery Puddicombe | 0 | 0 | 0 | 0.00 |
5 | Riley Puddicombe | 0 | 0 | 0 | 0.00 |
8 | Tana Arnos | 0 | 0 | 0 | 2.00 |
10 | Erika Martin | 0 | 0 | 0 | 0.00 |
11 | Brooklynn Thomas | 0 | 0 | 0 | 0.00 |
12 | Jailynn Rintjema | 0 | 0 | 0 | 0.00 |
15 | Addisen Jubenville | 0 | 0 | 0 | 0.00 |
17 | Austyn Croucher | 0 | 0 | 0 | 0.00 |
18 | Ella Jonas | 0 | 0 | 0 | 0.00 |
19 | Dani-Lynn Gill | 0 | 0 | 0 | 0.00 |
20 | Kaitlyn Nadeau | 0 | 0 | 0 | 2.00 |
30 | Emmalyn Isabel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Casey Sillers |
Jason Nadeau |
Jen Clark |
Joe Boutette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ava Carreiro | 1 | 0 | 1 | 0.00 |
6 | Tessa Cecile | 0 | 1 | 1 | 2.00 |
88 | Mackenzie Thorburn | 0 | 1 | 1 | 0.00 |
3 | Kacie Gelinas | 0 | 0 | 0 | 0.00 |
5 | Sarah Deshaies | 0 | 0 | 0 | 2.00 |
8 | Katelyn Mundy | 0 | 0 | 0 | 2.00 |
11 | Avery Alexander | 0 | 0 | 0 | 2.00 |
17 | Avery Dagenais | 0 | 0 | 0 | 0.00 |
19 | Ava Paterson | 0 | 0 | 0 | 0.00 |
24 | Sienna Beaulieu | 0 | 0 | 0 | 0.00 |
31 | Sara Brown | 0 | 0 | 0 | 0.00 |
34 | aubrie lloyd | 0 | 0 | 0 | 0.00 |
49 | Samantha Tucker | 0 | 0 | 0 | 2.00 |
86 | Abigail Barron | 0 | 0 | 0 | 0.00 |
87 | Syriana Rocheleau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Dagenais |
Brian Alexander |
Cheryl Robinson |
Joel Cecile |
John Jackson, ref |
Scott Taylor 18-597, ref |
Wyndam brownlee, referee |