Toronto Leaside Wildcats #3822 | 1 |
Sudbury Lady Wolves #1094 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sat, Sep. 20, 2025 1:30 PM | Allandale Recreation Centre - Blue Rink | Toronto Leaside Wildcats #3822 | Sudbury Lady Wolves #1094 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3822 | 0 | 0 | 1 | 1 |
| Sudbury Lady Wolves #1094 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3822 | 0 | 0 | 0 | 0 |
| Sudbury Lady Wolves #1094 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3822 | -- |
| Sudbury Lady Wolves #1094 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Sudbury Lady Wolves #1094 at 2:18 (PP) - #22 Raina Gauthier from #12 Audrey Mckinnon |
| Toronto Leaside Wildcats #3822 at 0:57 - #91 Penny Martin from #55 Ashley Appleby |
| Period 1 |
|---|
| Toronto Leaside Wildcats #3822 at 10:54 - #43 Jordan Murphy for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
| Sudbury Lady Wolves #1094 at 6:09 - #22 Raina Gauthier for 8.6 (a) Tripping - TR (Minor 2 min) |
| Sudbury Lady Wolves #1094 at 6:09 - #15 Juliana Theriault for 8.6 (a) Tripping - TR (Minor 2 min) |
| Sudbury Lady Wolves #1094 at 5:19 - #8 Anika Rhéaume for 8.1 (a) - Holding Opponent Stick - HO (Minor 2 min) |
| Toronto Leaside Wildcats #3822 at 0:00 - Bench PenaltyServed by #18 Morgan King for 4.3 (a) - Bench Minor - BM (Minor 2 min) |
| Period 2 |
| Toronto Leaside Wildcats #3822 at 7:02 - #28 Frances Deacon for 8.3 (a) - Interference - Minor |
| Period 3 |
| Toronto Leaside Wildcats #3822 at 6:55 - #55 Ashley ApplebyServed by #15 Audrey Spraggs for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
| Sudbury Lady Wolves #1094 at 3:28 - #24 Lauren Bouchard for 8.1 (a) - Holding Opponent or the stick in any manner - HO (Minor 2 min) |
| Toronto Leaside Wildcats #3822 at 3:28 - #45 ADELAIDE DOMAZETIS for 7.3 (a) - Body Checking (Minor) |
| Toronto Leaside Wildcats #3822 at 2:22 - #23 Vivienne Kinley for 8.1 (a) - Holding Opponent or the stick in any manner - HO (Minor 2 min) |
| Toronto Leaside Wildcats #3822 at 2:22 - #23 Vivienne Kinley for 8.3 (a) - Interference - Minor |
| Sudbury Lady Wolves #1094 at 1:13 - #21 Maelle White for 7.3 (a) - Body Checking (Minor) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Penny Martin | 1 | 0 | 1 | 0.00 |
| 55 | Ashley Appleby | 0 | 1 | 1 | 4.00 |
| 3 | Anne-Caroline Brabender | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Knox | 0 | 0 | 0 | 0.00 |
| 11 | Gracie Cohen | 0 | 0 | 0 | 0.00 |
| 15 | Audrey Spraggs | 0 | 0 | 0 | 0.00 |
| 18 | Morgan King | 0 | 0 | 0 | 0.00 |
| 23 | Vivienne Kinley | 0 | 0 | 0 | 4.00 |
| 28 | Frances Deacon | 0 | 0 | 0 | 2.00 |
| 43 | Jordan Murphy | 0 | 0 | 0 | 2.00 |
| 45 | ADELAIDE DOMAZETIS | 0 | 0 | 0 | 2.00 |
| 51 | Ella Tomczak | 0 | 0 | 0 | 0.00 |
| 55 | Abby Depencier | 0 | 0 | 0 | 0.00 |
| 61 | Charlotte Snelson | 0 | 0 | 0 | 0.00 |
| 74 | Grace Mazzocco | 0 | 0 | 0 | 0.00 |
| 77 | Isabelle Bhim-Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alan Depencier |
| CARISSA DOMAZETIS |
| Chris Martin |
| Jonas Cohen |
| Matt Appleby |
| Natalie Ciura |
| Noam Tomczak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Raina Gauthier | 1 | 0 | 1 | 2.00 |
| 12 | Audrey Mckinnon | 0 | 1 | 1 | 0.00 |
| 1 | Keanna Navarro | 0 | 0 | 0 | 0.00 |
| 4 | Jenna Cole | 0 | 0 | 0 | 0.00 |
| 5 | Leah Windover | 0 | 0 | 0 | 0.00 |
| 6 | Valérie Prévost | 0 | 0 | 0 | 0.00 |
| 8 | Anika Rhéaume | 0 | 0 | 0 | 2.00 |
| 10 | May Corson | 0 | 0 | 0 | 0.00 |
| 11 | Naomi Gobeil | 0 | 0 | 0 | 0.00 |
| 15 | Juliana Theriault | 0 | 0 | 0 | 2.00 |
| 16 | Paige Taylor | 0 | 0 | 0 | 0.00 |
| 17 | Karlie Shea | 0 | 0 | 0 | 0.00 |
| 19 | Sydney Bradley | 0 | 0 | 0 | 0.00 |
| 20 | Chloe Boucher | 0 | 0 | 0 | 0.00 |
| 21 | Maelle White | 0 | 0 | 0 | 2.00 |
| 24 | Lauren Bouchard | 0 | 0 | 0 | 2.00 |
| 31 | Amelie Gervais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Céleste Séguin |
| Jason Bradley |
| Kristin Bouchard |
| Kyle Shea |
| Marquise Gervais |
| Michael Mckinnon |
| RENEE DUTRISAC |
| Zachary White |
| Coyer Yateman, Referee |
| Morley Moore, Referee |